Global, Regional, and National Levels and Trends in Burden of Oral Conditions from 1990 to 2017: A Systematic Analysis for the Global Burden of Disease 2017 Study
Abstract
Introduction
Method
Data Input
Data Modeling
Results


Untreated Dental Caries in Deciduous Teeth
| All Ages (No. of Cases) | Prevalence (Millions) | Incidence (Millions) | YLDs (Millions) |
|---|---|---|---|
| All oral conditions | 3,467 (3,272 to 3,676) | 3,600 (3,233 to 3,992) | 18.3 (10.9 to 28.3) |
| Untreated caries in deciduous teeth | 532 (443 to 622) | 1,058 (756 to 1,401) | 0.1 (0.06 to 0.3) |
| Untreated caries in permanent teeth | 2,302 (2,105 to 2,526) | 2,452 (2,234 to 2,665) | 1.6 (0.7 to 3.1) |
| Severe periodontitis | 796 (671 to 930) | 71 (62 to 81) | 5.2 (2.0 to 10.7) |
| Total tooth loss | 267 (235 to 300) | 18 (16 to 21) | 7.3 (4.9 to 10.4) |
| Other oral conditions | 139 (133 to 146) | 4.0 (2.5 to 5.9) | |
| Age Standardized | Prevalence (per 100) | Incidence (per 100) | YLD Rate (per 100,000) |
| All oral conditions | 45.0 (42.3 to 47.6) | 48.3 (43.1 to 53.9) | 228.8 (137.5 to 353.7) |
| Untreated caries in deciduous teeth | 7.8 (6.5 to 9.1) | 15.5 (11.1 to 20.5) | 2.0 (0.9 to 4.1) |
| Untreated caries in permanent teeth | 29.4 (26.8 to 32.2) | 31.6 (28.7 to 34.4) | 20.7 (8.9 to 39.2) |
| Severe periodontitis | 9.8 (8.2 to 11.4) | 0.9 (0.7 to 1.0) | 63.5 (25.0 to 130.3) |
| Total tooth loss | 3.3 (2.9 to 3.7) | 0.2 (0.2 to 0.2) | 91.7 (61.3 to 129.9) |
| Other oral conditions | 1.8 (1.7 to 1.9) | 50.9 (31.8 to 74.7) |
| All Ages (No. of Cases) | Age Standardized | |||||
|---|---|---|---|---|---|---|
| Prevalence | Incidence | YLDs | Prevalence | Incidence | YLD rate | |
| All oral conditions | 38.3 (36.4 to 40.3) | 31.4 (29.1 to 34.4) | 68.0 (65.2 to 70.5) | −5.5 (−6.0 to −4.9) | −0.3 (−1.1 to 0.6) | −4.0 (−5.7 to −2.4) |
| Untreated caries in deciduous teeth | 1.3 (−0.9 to 3.0) | 8.7 (6.3 to 11.2) | 0.2 (−2.3 to 2.2) | −7.9 (−9.8 to −6.6) | −2.2 (−3.9 to −0.4) | −9.0 (−11.0 to −7.3) |
| Untreated caries in permanent teeth | 35.9 (33.5 to 38.3) | 42.9 (40.1 to 45.5) | 32.0 (29.3 to 34.8) | −8.8 (−9.5 to −7.9) | 0.6 (−0.5 to 1.8) | −11.9 (−13.4 to −10.3) |
| Severe periodontitis | 90.1 (87.4 to 92.5) | 79.0 (75.5 to 82.6) | 90.2 (87.4 to 92.6) | 5.8 (4.9 to 6.6) | 4.3 (3.3 to 5.3) | 6.0 (5.2 to 6.8) |
| Total tooth loss | 75.5 (74.2 to 76.9) | 72.2 (70.1 to 74.3) | 75.5 (74.2 to 76.9) | −10.4 (−11.2 to −9.6) | −8.0 (−8.6 to −7.3) | −10.1 (−10.9 to −9.3) |
| Other oral conditions | 53.8 (52.5 to 55.2) | 53.5 (52.1 to 55.0) | 0.0 (−0.2 to 0.2) | 0.2 (−0.1 to 0.6) | ||
| All Ages (No. of Cases) | Percentage Change 1990 to 2017 | Age Standardized | Percentage Change 1990 to 2017 | |||||
|---|---|---|---|---|---|---|---|---|
| Prevalence (Millions) | YLDs (Millions) | Prevalence | YLDs | Prevalence (per 100) | YLD Rate (per 100,000) | Prevalence | YLDs | |
| High-income countries | ||||||||
| All oral conditions | 534(507 to 563) | 3.8(2.4 to 5.7) | 14.0(12.4 to 15.5) | 19.9(18.6 to 21.2) | 41.2(38.7 to 43.7) | 223.0(138.4 to 337.8) | −8.2(−9.1 to −7.3) | −15.6(−17.2 to −14.4) |
| Untreated caries in deciduous teeth | 41(32 to 49) | 0.02(0.01 to 0.03) | −12.9(−16.3 to −9.6) | −13.6(−17.4 to −10.0) | 6.1(4.8 to 7.3) | 2.3(1.0 to 4.6) | −6.4(−10.1 to −3.0) | −7.1(−11.3 to −3.3) |
| Untreated caries in permanent teeth | 386(355 to 420) | 0.4(0.2 to 0.7) | 11.5(9.3 to 13.7) | 9.5(7.3 to 11.9) | 29.5(27.1 to 32.3) | 28.3(12.3 to 54.6) | −9.0(−10.2 to −7.9) | −10.4(−11.8 to −9.1) |
| Severe periodontitis | 112(93 to 132) | 0.7(0.3 to 1.5) | 23.7(20.0 to 27.8) | 23.1(19.4 to 27.0) | 6.6(5.5 to 7.8) | 42.8(16.9 to 87.9) | −14.3(−16.3 to −12.2) | −14.4(−16.3 to −12.3) |
| Total tooth loss | 74(65 to 83) | 2.0(1.4 to 2.9) | 20.3(18.9 to 21.8) | 19.9(18.5 to 21.4) | 3.6(3.1 to 4.0) | 99.0(65.8 to 141.2) | −23.7(−24.9 to −22.4) | −23.6(−24.8 to −22.2) |
| Other oral conditions | 24(23 to 25) | 0.7(0.4 to 1.0) | 24.4(23.3 to 25.5) | 23.8(22.5 to 25.1) | 1.8(1.7 to 1.8) | 50.7(31.7 to 75.2) | −0.3(−0.4 to −0.1) | −0.2(−0.8 to 0.4) |
| Upper-middle-income countries | ||||||||
| All oral conditions | 1,190(1,121 to 1,263) | 7.4(4.5 to 11.4) | 24.3(21.3 to 27.7) | 76.3(72.0 to 80.4) | 43.9(41.3 to 46.6) | 236.4(144.3 to 363.5) | −5.5(−6.4 to −4.6) | −0.6(−1.4 to 0.3) |
| Untreated caries in deciduous teeth | 150(125 to 175) | 0.04(0.02 to 0.08) | −26.6(−29.5 to −24.7) | −24.9(−27.8 to −22.8) | 8.5(7.1 to 10.0) | 2.4(1.0 to 4.7) | −6.8(−10.1 to −4.5) | −4.6(−8.1 to −2.0) |
| Untreated caries in permanent teeth | 768(702 to 839) | 0.5(0.2 to 1.1) | 20.6(16.7 to 24.7) | 20.5(17.0 to 24.5) | 27.4(24.9 to 30.1) | 19.7(8.5 to 37.4) | −9.3(−10.4 to −8.1) | −9.1(−10.1 to −7.9) |
| Severe periodontitis | 314(262 to 372) | 2.0(0.8 to 4.2) | 98.4(93.1 to 103.6) | 98.3(92.7 to 103.5) | 9.4(7.9 to 11.1) | 61.5(24.2 to 126.9) | 5.1(4.0 to 6.2) | 5.4(4.2 to 6.4) |
| Total tooth loss | 120(106 to 135) | 3.3(2.2 to 4.7) | 103.6(101.1 to 106.0) | 103.6(101.1 to 106.0) | 3.7(3.3 to 4.1) | 101.7(68.0 to 144.4) | −2.9(−3.4 to −2.4) | −2.4(−3.0 to −1.8) |
| Other oral conditions | 51(49 to 54) | 1.5(0.9 to 2.2) | 42.4(40.3 to 44.7) | 41.7(39.5 to 44.1) | 1.8(1.7 to 1.9) | 51.2(31.9 to 75.5) | 0.0(−0.1 to 0.1) | 0.2(−0.3 to 0.7) |
| Lower-middle-income countries | ||||||||
| All oral conditions | 1,434(1,347 to 1,525) | 6.1(3.5 to 9.7) | 55.4(53.1 to 58.0) | 100.0(96.6 to 103.5) | 47.0(44.3 to 49.9) | 226.4(132.2 to 356.6) | −5.7(−6.5 to −5.0) | 4.2(3.4 to 5.0) |
| Untreated caries in deciduous teeth | 265(222 to 311) | 0.06(0.03 to 0.13) | 15.0(12.7 to 17.6) | 15.6(12.7 to 18.7) | 7.9(6.6 to 9.3) | 1.9(0.8 to 3.8) | −8.3(−10.0 to −6.5) | −7.8(−10.0 to −5.7) |
| Untreated caries in permanent teeth | 943(855 to 1,035) | 0.6(0.3 to 1.1) | 55.1(52.4 to 57.9) | 55.2(52.5 to 58.0) | 30.4(27.8 to 33.4) | 18.6(8.1 to 35.0) | −10.5(−11.5 to −9.3) | −10.2(−11.2 to −8.9) |
| Severe periodontitis | 328(279 to 380) | 2.1(0.8 to 4.3) | 117.0(114.4 to 119.4) | 117.4(114.7 to 119.8) | 12.0(10.3 to 13.9) | 77.7(30.8 to 157.5) | 7.6(6.2 to 8.9) | 8.0(6.6 to 9.2) |
| Total tooth loss | 65(57 to 74) | 1.8(1.2 to 2.5) | 130.4(128.3 to 132.5) | 130.9(128.6 to 133.2) | 2.9(2.5 to 3.2) | 77.4(51.2 to 108.6) | 6.9(5.9 to 7.8) | 7.4(6.3 to 8.4) |
| Other oral conditions | 54(51 to 56) | 1.5(1.0 to 2.3) | 77.5(76.3 to 78.7) | 77.6(76.0 to 79.2) | 1.8(1.7 to 1.9) | 50.7(31.7 to 74.5) | 0.2(0.0 to 0.3) | 0.5(−0.1 to 1.1) |
| Low-income countries | ||||||||
| All oral conditions | 296(276 to 318) | 0.9(0.5 to 1.4) | 100.9(99.1 to 102.7) | 115.8(113.5 to 117.9) | 47.4(44.7 to 50.3) | 194.0(114.3 to 305.6) | −1.4(−2.0 to −0.7) | 3.5(2.7 to 4.3) |
| Untreated caries in deciduous teeth | 75(61 to 88) | 0.02(0.01 to 0.03) | 81.1(76.9 to 84.6) | 82.1(76.5 to 87.6) | 7.5(6.1 to 8.8) | 1.7(0.7 to 3.5) | −3.4(−5.3 to −1.6) | −2.9(−5.7 to 0.1) |
| Untreated caries in permanent teeth | 198(179 to 219) | 0.1(0.1 to 0.2) | 104.7(102.2 to 107.1) | 105.8(102.9 to 108.4) | 33.4(30.6 to 36.3) | 19.4(8.4 to 36.3) | −3.1(−4.1 to −2.0) | −2.5(−3.8 to −1.3) |
| Severe periodontitis | 40(33 to 46) | 0.3(0.1 to 0.5) | 125.8(122.2 to 129.4) | 127.4(123.6 to 131.0) | 9.6(8.1 to 11.1) | 61.8(24.4 to 124.8) | 6.6(5.5 to 7.7) | 7.3(6.0 to 8.5) |
| Total tooth loss | 8(7 to 9) | 0.2(0.1 to 0.3) | 116.9(113.9 to 120.1) | 118.3(114.8 to 122.0) | 2.2(2.0 to 2.5) | 60.3(40.3 to 85.5) | 4.0(3.1 to 5.0) | 4.6(3.4 to 5.9) |
| Other oral conditions | 10(9 to 10) | 0.3(0.2 to 0.4) | 109.6(109.1 to 110.1) | 110.9(109.0 to 112.6) | 1.8(1.7 to 1.8) | 50.7(31.9 to 74.8) | 0.0(−0.1 to 0.0) | 0.6(−0.2 to 1.3) |
| All Ages (No. of Cases) | Percentage Change 1990 to 2017 | Age Standardized | Percentage Change 1990 to 2017 | |||||
|---|---|---|---|---|---|---|---|---|
| Prevalence (Millions) | YLDs (Millions) | Prevalence | YLDs | Prevalence (per 100) | YLD Rate (per 100,000) | Prevalence | YLD Rate | |
| Low SDI quintile | ||||||||
| All oral conditions | 597(558 to 640) | 1.9(1.1 to 3.1) | 81.4(79.0 to 83.8) | 112.8(109.9 to 115.7) | 48.7(45.9 to 51.7) | 201.5(115.0 to 324.1) | −2.8(−3.7 to −2.1) | 5.7(4.6 to 6.6) |
| Untreated caries in deciduous teeth | 137(113 to 161) | 0.03(0.01 to 0.06) | 49.0(45.2 to 52.6) | 49.8(44.6 to 54.9) | 7.8(6.4 to 9.2) | 1.8(0.8 to 3.6) | −5.4(−7.4 to −3.5) | −4.9(−8.0 to −1.9) |
| Untreated caries in permanent teeth | 399(360 to 440) | 0.2(0.01 to 0.04) | 85.6(83.1 to 87.8) | 86.3(83.4 to 89.0) | 33.2(30.3 to 36.2) | 19.3(8.4 to 36.1) | −6.2(−7.5 to −5.1) | −5.7(−7.2 to −4.5) |
| Severe periodontitis | 104(88 to 122) | 0.7(0.3 to 1.4) | 127.6(123.5 to 131.1) | 128.6(124.5 to 132.4) | 11.7(9.9 to 13.6) | 75.6(29.8 to 154.7) | 9.4(7.5 to 11.0) | 10.1(8.0 to 11.6) |
| Total tooth loss | 15(13 to 17) | 0.4(0.3 to 0.6) | 135.7(132.4 to 139.2) | 137.1(132.6 to 141.3) | 2.0(1.8 to 2.3) | 54.2(35.9 to 76.7) | 8.7(7.4 to 9.9) | 9.6(7.9 to 11.1) |
| Other oral conditions | 20(19 to 21) | 0.6(0.4 to 0.9) | 97.6(96.9 to 98.3) | 98.5(96.5 to 100.7) | 1.8(1.7 to 1.8) | 50.6(31.7 to 74.2) | 0.2(0.1 to 0.4) | 0.8(−0.1 to 1.7) |
| Low-middle SDI quintile | ||||||||
| All oral conditions | 733(688 to 780) | 3.2(1.9 to 5.1) | 55.3(53.0 to 57.9) | 100.7(97.3 to 104.7) | 44.4(41.8 to 47.2) | 228.3(134.7 to 358.0) | −6.0(−6.8 to −5.2) | 6.0(4.9 to 7.2) |
| Untreated caries in deciduous teeth | 141(118 to 166) | 0.03(0.01 to 0.07) | 16.9(14.8 to 19.2) | 16.8(13.5 to 20.3) | 7.3(6.1 to 8.6) | 1.7(0.7 to 3.5) | −11.5(−12.9 to −9.9) | −11.5(−13.9 to −8.9) |
| Untreated caries in permanent teeth | 467(421 to 517) | 0.3(0.1 to 0.5) | 54.8(52.0 to 58.0) | 54.6(51.7 to 58.0) | 28.1(25.5 to 30.8) | 16.7(7.3 to 31.6) | −10.4(−11.6 to −9.2) | −10.3(−11.5 to −8.9) |
| Severe periodontitis | 169(144 to 196) | 1.1(0.4 to 2.2) | 111.6(109.2 to 114.4) | 112.2(109.7 to 114.9) | 11.8(10.1 to 13.7) | 76.7(30.3 to 155.5) | 6.6(5.3 to 8.1) | 7.0(5.6 to 8.5) |
| Total tooth loss | 36(32 to 40) | 1.0(0.7 to 1.4) | 137.6(135.6 to 139.8) | 138.2(135.9 to 140.5) | 3.0(2.7 to 3.4) | 82.4(54.8 to 115.9) | 12.8(11.9 to 13.7) | 13.4(12.4 to 14.4) |
| Other oral conditions | 29(27 to 30) | 0.8(0.5 to 1.2) | 77.5(76.3 to 78.7) | 77.7(75.7 to 79.4) | 1.8(1.7 to 1.8) | 50.7(31.7 to 74.4) | 0.2(0.0 to 0.4) | 0.6(−0.2 to 1.4) |
| Middle SDI quintile | ||||||||
| All oral conditions | 981(926 to 1,040) | 5.3(3.2 to 8.3) | 35.7(32.7 to 39.1) | 95.6(90.3 to 101.4) | 46.4(43.7 to 49.1) | 237.2(141.3 to 369.0) | −3.8(−4.5 to −3.1) | 4.4(3.8 to 5.1) |
| Untreated caries in deciduous teeth | 140(118 to 164) | 0.04(0.02 to 0.08) | −14.4(−16.8 to −12.7) | −11.8(−14.6 to −9.4) | 8.7(7.3 to 10.1) | 2.4(1.0 to 4.7) | −5.0(−7.3 to −3.5) | −2.1(−5.0 to 0.4) |
| Untreated caries in permanent teeth | 644(587 to 706) | 0.4(0.2 to 0.8) | 33.3(29.4 to 37.5) | 35.7(31.7 to 40.2) | 29.4(26.8 to 32.3) | 20.3(8.8 to 38.0) | −7.6(−8.6 to −6.7) | −5.3(−6.7 to −3.8) |
| Severe periodontitis | 252(214 to 294) | 1.6(0.6 to 3.4) | 113.7(108.9 to 118.5) | 113.4(108.3 to 118.2) | 10.7(9.1 to 12.4) | 69.6(27.5 to 142.0) | 5.5(4.6 to 6.4) | 5.7(4.8 to 6.6) |
| Total tooth loss | 75(66 to 84) | 2.1(1.4 to 2.9) | 146.4(143.3 to 149.5) | 145.8(142.4 to 149.0) | 3.4(3.0 to 3.8) | 93.8(62.5 to 133.0) | 8.1(7.4 to 8.8) | 8.5(7.7 to 9.2) |
| Other oral conditions | 39(38 to 41) | 1.1(0.7 to 1.7) | 53.8(51.7 to 56.2) | 53.1(50.8 to 55.7) | 1.8(1.7 to 1.9) | 51.1(31.9 to 75.5) | 0.1(0.0 to 0.2) | 0.3(−0.2 to 0.8) |
| High-middle SDI quintile | ||||||||
| All oral conditions | 639(603 to 677) | 4.1(2.5 to 6.2) | 22.1(19.5 to 24.9) | 60.2(57.0 to 63.2) | 44.6(42.1 to 47.3) | 238.4(146.8 to 364.1) | −6.3(−7.2 to −5.3) | −4.7(−6.2 to −3.3) |
| Untreated caries in deciduous teeth | 75(62 to 87) | 0.02(0.01 to 0.04) | −27.0(−29.4 to −25.3) | −26.2(−29.0 to −24.3) | 8.8(7.3 to 10.2) | 2.5(1.1 to 4.9) | −5.2(−8.2 to −3.0) | −4.1(−7.5 to −1.6) |
| Untreated caries in permanent teeth | 425(389 to 464) | 0.3(0.1 to 0.6) | 18.9(15.7 to 22.4) | 16.0(12.9 to 19.6) | 28.6(26.1 to 31.3) | 20.9(9.1 to 39.9) | −10.6(−11.6 to −9.3) | −12.6(−13.8 to −11.0) |
| Severe periodontitis | 158(131 to 189) | 1.03(0.4 to 2.1) | 86.0(81.7 to 90.2) | 86.1(81.6 to 90.4) | 8.7(7.3 to 10.4) | 56.9(22.4 to 116.5) | 4.9(3.6 to 6.2) | 5.2(3.8 to 6.5) |
| Total tooth loss | 70(61 to 78) | 1.9(1.3 to 2.7) | 70.1(68.3 to 71.9) | 70.4(68.5 to 72.3) | 3.9(3.4 to 4.4) | 107.1(71.6 to 151.6) | −10.2(−10.8 to −9.7) | −9.7(−10.4 to −9.1) |
| Other oral conditions | 27(26 to 29) | 0.8(0.5 to 1.2) | 40.5(38.7 to 42.4) | 40.0(38.0 to 42.1) | 1.8(1.7 to 1.8) | 51.0(31.8 to 75.3) | −0.3(−0.4 to −0.1) | 0.0(−0.6 to 0.6) |
| High SDI quintile | ||||||||
| All oral conditions | 504(478 to 532) | 3.7(2.3 to 5.5) | 12.3(10.7 to 13.8) | 19.4(18.1 to 20.8) | 40.2(37.8 to 42.8) | 219.4(136.0 to 332.8) | −9.3(−10.3 to −8.3) | −16.2(−17.7 to −14.9) |
| Untreated caries in deciduous teeth | 37(29 to 44) | 0.01(0.01 to 0.03) | −15.0(−19.0 to −11.6) | −15.0(−19.2 to −11.3) | 6.0(4.7 to 7.2) | 2.2(1.0 to 4.5) | −7.6(−11.9 to −4.0) | −7.7(−12.2 to −3.7) |
| Untreated caries in permanent teeth | 360(331 to 391) | 0.3(0.2 to 0.7) | 8.9(6.6 to 11.2) | 7.7(5.4 to 10.0) | 28.5(26.1 to 31.3) | 27.6(12.0 to 53.6) | −10.3(−11.6 to −9.0) | −10.9(−12.2 to −9.5) |
| Severe periodontitis | 108(90 to 127) | 0.7(0.3 to 1.4) | 23.2(19.2 to 27.6) | 22.6(18.6 to 26.9) | 6.5(5.4 to 7.6) | 42.1(16.6 to 86.7) | −15.2(−17.2 to −13.1) | −15.3(−17.3 to −13.2) |
| Total tooth loss | 71(63 to 80) | 1.9(1.3 to 2.8) | 20.3(18.9 to 21.8) | 19.8(18.4 to 21.3) | 3.5(3.1 to 3.9) | 96.7(64.3 to 138.1) | −24.4(−25.5 to −23.2) | −24.3(−25.5 to −23.0) |
| Other oral conditions | 23(22 to 24) | 0.7(0.4 to 1.0) | 23.5(22.3 to 24.6) | 22.8(21.5 to 24.2) | 1.8(1.7 to 1.8) | 50.8(31.7 to 75.3) | −0.1(−0.3 to 0.0) | −0.1(−0.6 to 0.5) |
Untreated Caries in Permanent Teeth
Severe Periodontitis
Total Tooth Loss
Discussion
Conclusion
Author Contributions
Competing Interests
ORCID iDs
Footnote
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 42213
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 1046 view articles Opens in new tab
Crossref: 1101
- Démocratie en santé et santé bucco-dentaire
- Evolving Patterns of Oral Disease Burden in China, 1990–2021: Evidence From the Global Burden of Disease Study
- Estimating Future Demand for Dental Prostheses and Workforce Needs in a Dental Care Setting: The Saudi Experience
- Effects of fluoride chemical forms of sodium fluoride and monofluorophosphate on microbial viability and diversity in saliva-derived biofilms
- Low-shrinkage-stress fluorinated methacrylate-thiol-ene resin composite: Bacterial anti-adhesion activity, physical properties, and biocompatibility
- Connecting Oral Health to Systemic Disease – Road Ahead for Interdisciplinary Research and Care
- Interpretable Machine Learning for Population-Level Severe Tooth Loss Prediction: A Two-Axis External Validation
- Normoxic stress enhance the secretion of adhesion-promoting membrane vesicles by Streptococcus mutans
- Ethnic inequalities in oral health prevention among children and adolescents in Ecuador: a cross-sectional study
- Curcumin-Based Nanoformulations for Oral Health: Mechanistic Insights, Antimicrobial Efficacy, and Future Clinical Perspectives
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.


