Exploring Experiences of Drink and Needle Spiking Incidents Among Global Drug Survey Respondents from 22 Countries
Abstract
Introduction
Methods
Design and Procedure
Participants and Measures
Alcohol Consumption
Sociodemographic Measures
Data Analysis
Results
Sample
| Country | N (%) | Never spiked N (%) | Yes, but not in the last 12 months N (%) | Yes, in the last 12 months N (%) |
|---|---|---|---|---|
| Total | 7607 | 5921 (77.8) | 1520 (20) | 166 (2.2) |
| Australia | 935 (12.3) | 689 (73.7) | 217 (23.2) | 29 (3.1) |
| Austria | 27 (0.4) | 22 (81.5) | 5 (18.5) | 0 (0) |
| Belgium | 16 (0.2) | 13 (81.3) | 3 (18.8) | 0 (0) |
| Brazil | 41 (0.5) | 34 (82.9) | 5 (12.2) | 2 (4.9) |
| Canada | 135 (1.8) | 103 (76.3) | 31 (23.0) | 1 (0.7) |
| Colombia | 17 (0.2) | 14 (82.4) | 2 (11.8) | 1 (5.9) |
| Denmark | 19 (0.2) | 14 (73.7) | 4 (21.1) | 1 (5.3) |
| Finland | 428 (5.6) | 333 (77.8) | 80 (18.7) | 15 (3.5) |
| France | 24 (0.3) | 22 (91.7) | 1 (4.2) | 1 (4.2) |
| Germany | 301 (4.0) | 259 (86.0) | 41 (13.6) | 1 (0.3) |
| Hungary | 33 (0.4) | 29 (87.9) | 3 (9.1) | 1 (3.0) |
| Ireland | 127 (1.7) | 89 (70.1) | 34 (26.8) | 4 (3.1) |
| Italy | 79 (1.0) | 62 (78.5) | 13 (16.5) | 4 (5.1) |
| Mexico | 41 (0.5) | 24 (58.5) | 14 (34.1) | 3 (7.3) |
| Netherlands | 76 (1.0) | 58 (76.3) | 15 (19.7) | 3 (3.9) |
| New Zealand | 3070 (40.4) | 2426 (79.0) | 606 (19.7) | 38 (1.2) |
| Poland | 250 (3.3) | 203 (81.2) | 39 (15.6) | 8 (3.2) |
| Spain | 31 (0.4) | 25 (80.6) | 6 (19.4) | 0 (0) |
| Sweden | 109 (1.4) | 94 (86.2) | 14 (12.8) | 1 (0.9) |
| Switzerland | 32 (0.4) | 27 (84.4) | 5 (15.6) | 0 (0) |
| United Kingdom | 1055 (13.9) | 792 (75.1) | 233 (22.1) | 30 (2.8) |
| United States | 761 (10.0) | 589 (77.4) | 149 (19.6) | 23 (3.0) |
| N | Never spiked N (%) | Yes, but not in the last 12 months N (%) | Yes, in the last 12 months N (%) | Chi square χ2, p value | |
|---|---|---|---|---|---|
| Total | 7607 | 5921 (77.8) | 1520 (20) | 166 (2.2) | |
| Gender | 5921 | 1520 | 166 | χ2 264.7, p < .001 | |
| Cis man | 4199 (55.2) | 3529 (59.6)a | 613 (40.3)b | 57 (34.3)b | |
| Trans man | 42 (0.6) | 30 (0.5)a | 11 (0.7)a | 1 (0.6)a | |
| Cis woman | 3052 (40.1) | 2131 (36.0)a | 832 (54.7)b | 89 (53.6)b | |
| Trans woman | 29 (0.4) | 24 (0.4)a | 2 (0.1)a | 3 (1.8)b | |
| Non-binary | 242 (3.2) | 179 (3.0)a | 54 (3.6)a | 9 (5.4)a | |
| Other gender ID | 43 (0.6) | 28 (0.5)a | 8 (0.5)a | 7 (4.2)b | |
| Age | 5921 | 1520 | 166 | χ2 134.2, p < .001 | |
| 16-25 | 1698 (22.3) | 1370 (23.1)a | 239 (15.7)b | 89 (53.6)c | |
| 26+ | 5909 (77.7) | 4551 (76.9)a | 1281 (84.3)b | 77 (46.4)c | |
| Sexual orientation | χ2 69.19, p < .001 | ||||
| Bisexual | 1250 (16.4) | 884 (14.9)a | 316 (20.8)b | 50 (30.1)c | |
| Heterosexual | 5494 (72.2) | 4391 (74.2)a | 1008 (66.3)b | 95 (57.2)c | |
| Homosexual | 426 (5.5) | 320 (5.4)a | 90 (5.9)a | 6 (3.6)a | |
| Other | 447 (5.9) | 326 (5.5)a | 106 (7.0)a,b | 15 (9.0)b | |
| AUDIT risk categories | 7598 | 5913 | 1517 | 166 | χ2 193.0, p < .001 |
| Low risk | 4205 (55.4) | 3468 (58.7)a | 699 (46.0)b | 38 (22.9)c | |
| Increasing risk | 2423 (31.9) | 1774 (30.0)a | 582 (38.3)b | 67 (40.4)b | |
| Higher risk | 512 (6.7) | 361 (6.1)a | 122 (8.0)b | 29 (17.5)c | |
| Possible dependence | 456 (6.0) | 310 (5.2)a | 114 (7.5)b | 32 (19.3)c | |
| Clubbing experience | χ2 135.63, p < .001 | ||||
| Never | 653 (8.6) | 597 (10.1)a | 44 (2.9)a | 11 (6.6)b | |
| In the last 12 months | 2968 (39.0) | 2203 (37.2)a | 820 (3.9)b | 109 (65.7)c | |
| Over a year ago | 3987 (52.4) | 3121 (52.7)a | 656 (43.2)b | 46 (27.7)a | |
| Lifetime drug use | 5921 | 1520 | 166 | χ2 79.1, p < .001 | |
| Lifetime illicit (yes) | 6742 (88.6) | 5147 (86.9)a | 1432 (94.2)b | 163 (98.2)b | |
| Lifetime illicit (no) | 865 (11.4) | 774 (13.1)a | 88 (5.8)b | 3 (1.8)b | |
| Last 12 month drug use | χ2 67.8, p < .001 | ||||
| 12 month illicit (yes) | 5288 (69.5) | 4006 (67.7)a | 1128 (74.2)b | 154 (92.8)c | |
| 12month illicit (no) | 2319 (30.5) | 1915 (32.3)a | 392 (25.8)b | 12 (7.2)c | |
| Employment | 7600 | 5915 | 1519 | 166 | χ2 14.8, p = .005 |
| Full time | 4434 (58.3) | 3395 (57.4)a | 950 (62.5)b | 89 (53.6)a,b | |
| Part time | 1306 (17.2) | 1036 (17.5)a | 238 (15.7)a | 32 (19.3)a | |
| Other | 1860 (24.5) | 484 (25.1)a | 331 (21.8)b | 45 (27.1)a,b | |
| Education | 7599 | 5915 | 1518 | 166 | χ2 96.2. p < .001 |
| Not studying | 5713 (75.2) | 4485 (75.8)a | 1142 (75.2)a | 86 (51.8)b | |
| Part time | 758 (10.0) | 519 (8.8)a | 209 (13.8)b | 30 (18.1)b | |
| Full time | 1128 (14.8) | 911 (15.4)a | 167 (11.0)b | 50 (30.1)c | |
| Ethnicity | 7580 | 5896 | 1519 | 165 | χ2 7.9, p = .019 |
| White | 6734 (88.8) | 5270 (89.4)a | 1320 (86.9)b | 144 (87.3)a,b | |
| Other ethnicity | 846 (11.2) | 626 (10.6)a | 199 (13.1)b | 21 (12.7)a,b |
Experiences of Drink Spiking in the Last 12 Months
What Happened when Drink Spiking Occurred in the Last 12 Months?
| All N (%) | Cis man | Cis woman | Trans/Non-binary/other | |
|---|---|---|---|---|
| Sample | 166 | 57 | 89 | 20 |
| Location | ||||
| Club/bar | 91 (54.8) | 31 (54.4) | 52 (58.4) | 8 (40.0) |
| Pub | 23 (13.9) | 8 (14.0) | 12 (13.5) | 3 (15.0) |
| Festival | 2 (1.2) | - | 2 (2.2) | |
| Private home | 36 (21.7) | 12 (21.1) | 19 (21.3) | 5 (25.0) |
| Other | 14 (8.4) | 6 (10.5) | 4 (4.5) | 4 (4.5) |
| Drinks | ||||
| Mdn (P25; P75)) | 5 (3,7) | 5 (3,8) | 4 (3,6) | 4 (2, 10.25) |
| Why suspected? | ||||
| Passed out | 44 (26.5) | 12 (21.1) | 24 (27.0) | 8 (40.0) |
| Felt weird/not drunk | 84 (50.6) | 30 (52.6) | 44 (49.4) | 10 (50.0) |
| Lost memory | 89 (53.6) | 28 (49.1) | 50 (56.2) | 11 (55.0) |
| Sharp needle like pain | 5 (3.0) | 2 (3.5) | 2 (2.2) | 1 (5.0) |
| Vision/hearing went weird | 42 (25.3) | 12 (21.1) | 23 (25.8) | 7 (35.0) |
| Seeing/hearing things/confused | 44 (26.5) | 15 (26.3) | 21 (23.6) | 8 (40.0) |
| Woke up somewhere strange | 41 (24.7) | 16 (28.1) | 17 (19.1) | 8 (40.0) |
| Other | 47 (28.3) | 15 (26.3) | 26 (29.2) | 6 (30.0) |
| How spiked? | ||||
| Added alcohol to drink | 10 (6.0) | 5 (8.8) | 4 (4.5) | 1 (5.0) |
| Added drug to drink | 141 (84.9) | 49 (86.0) | 73 (82.0) | 19 (95.0) |
| Injected you with a drug | 7 (4.2) | 3 (5.3) | 3 (3.4) | 1 (5.0) |
| Don’t know | 32 (19.3) | 11 (19.3) | 18 (20.2) | 3 (15) |
| Perpetrator? | ||||
| Someone known | 44 (26.5) | 18 (31.6) | 19 (21.3) | 7 (35.0) |
| A stranger | 86 (51.8) | 29 (50.9) | 49 (55.1) | 8 (40.0) |
| Don’t know | 36 (21.7) | 10 (17.5) | 21 (23.6) | 5 (25.0) |
| Reported? | ||||
| Reported to police? | 12 (7.2) | 2 (3.5) | 10 (11.2) | - |
| Reported to venue? | 22 (13.3) | 5 (8.8) | 16 (8.0) | 1 (5.0) |
| Assault? | ||||
| No | 129 (77.7) | 50 (87.7) | 66 (74.2) | 13 (65.0) |
| Yes – sexual assault | 32 (19.3) | 3 (5.3) | 22 (24.7) | 7 (35.0) |
| Yes – not sexual assault | 5 (3.0) | 4 (7.0) | 1 (1.1) | - |
| Hospital? | ||||
| Yes | 12 (7.2) | 1 (1.8) | 11 (12.4) | - |
Location
Alcohol Consumption
Why Drink Spiking was Suspected
How Respondents Thought they had been Spiked
Perpetrator and Reporting
Reporting of the Incident
Experiences of Assault
Exploring Variables Associated with Reporting Drink Spiking Experiences
| Ever spiked versus never spiked | Last 12 month spiked versus lifetime spiked | |||||||
|---|---|---|---|---|---|---|---|---|
| Covariate | OR | p | 95% CI lower | 95% CI upper | OR | p | 95% CI lower | 95% CI upper |
| Gender | <.001 | 0.003 | ||||||
| Trans man | 2.30 | 0.021 | 1.13 | 4.67 | 0.424 | 0.493 | 0.037 | 4.913 |
| Cis woman | 2.62 | <.001 | 2.31 | 2.97 | 1.18 | 0.419 | 0.79 | 1.764 |
| Trans woman | 1.45 | 0.466 | 0.53 | 3.94 | 13.698 | 0.009 | 1.927 | 97.378 |
| Non-binary | 1.98 | <.001 | 1.43 | 2.75 | 1.596 | 0.309 | 0.648 | 3.934 |
| Other gender ID | 3.46 | <.001 | 1.77 | 6.79 | 11.625 | <.001 | 2.8 | 48.264 |
| Alcohol | ||||||||
| AUDIT | 1.05 | <.001 | 1.04 | 1.06 | 1.067 | <.001 | 1.041 | 1.094 |
| Illegal drug use | ||||||||
| Lifetime use | 1.82 | <.001 | 1.40 | 2.36 | 1.211 | 0.785 | 0.307 | 4.774 |
| Last 12 month | 1.19 | 0.031 | 1.02 | 1.39 | 2.341 | 0.022 | 1.133 | 4.836 |
| Age | ||||||||
| Age_5 | 1.41 | <.001 | 1.22 | 1.63 | 0.251 | <.001 | 0.164 | 0.385 |
| Age_52 | 0.98 | <.001 | 0.97 | 0.99 | 1.077 | <.001 | 1.049 | 1.105 |
| Employment | 0.006 | 0.31 | ||||||
| Part time | 0.76 | 0.002 | 0.65 | 0.90 | 0.666 | 0.133 | 0.392 | 1.131 |
| Other | 0.95 | 0.494 | 0.81 | 1.11 | 0.794 | 0.371 | 0.479 | 1.317 |
| Studying | <.001 | 0.126 | ||||||
| Part time student | 1.66 | <.001 | 1.39 | 1.98 | 1.435 | 0.149 | 0.878 | 2.343 |
| Full time student | 0.93 | 0.475 | 0.76 | 1.14 | 1.627 | 0.071 | 0.959 | 2.76 |
| Ethnicity | ||||||||
| Other ethnicity | 1.17 | 0.086 | 0.98 | 1.39 | 0.841 | 0.553 | 0.475 | 1.49 |
| Clubbing | <.001 | 0.188 | ||||||
| In the last 12 | 2.47 | <.001 | 1.82 | 3.37 | 0.537 | 0.154 | 0.229 | 1.262 |
| More than a year | 2.18 | <.001 | 1.61 | 2.97 | 0.446 | 0.072 | 0.185 | 1.075 |
| Sexual orientation | 0.015 | 0.172 | ||||||
| Heterosexual | 0.79 | 0.004 | 0.68 | 0.93 | 1.136 | 0.568 | 0.733 | 1.76 |
| Homosexual | 0.98 | 0.908 | 0.75 | 1.29 | 0.378 | 0.061 | 0.137 | 1.044 |
| Other | 0.96 | 0.734 | 0.74 | 1.24 | 0.824 | 0.609 | 0.392 | 1.732 |
Discussion
Practical Implications
Research Implications
Conclusions
Declaration of Conflicting Interests
Funding
ORCID iDs
References
Biographies
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Article versions
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 7153
*Publication usage tracking started in December 2016
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 7 view articles Opens in new tab
Crossref: 6
- Mental health impact of drug-facilitated sexual assault on young women
- Negotiating meaning in a narrative world: The case of drink spiking victimization in Belgium
- ‘The System Can't Cope’: The Service System Response to Alcohol and Other Drug‐Facilitated Sexual Violence
- Needle Spiking: A Scoping Review on Prevalence, Motivations, and Health Outcomes
- “I Don’t Know for Certain”: A Content Analysis of Reddit Posters’ Accounts of Drink Spiking
- Searching for a needle in a haystack? An exploratory study into the policing of ‘needle spiking’ in the UK
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.

