Deep learning in the radiologic diagnosis of osteoporosis: a literature review
Abstract
Objective
Methods
Results
Conclusions
Introduction
Methods
Search strategy and selection process
Data extraction
Results
Search results

| Author | Country | Year | Objective | Material | Dataset | Algorithm | Result |
|---|---|---|---|---|---|---|---|
| Yamamoto et al.18 | Japan | 2020 | Osteoporosis classification | X-ray | Total: 1223 patients | ResNet-18, ResNet-34, GoogleNet,EfficientNet-b3, EfficientNet-b4 | ACC: 0.89Recall: 0.899F1 score: 0.89AUC: 0.94 |
| Zhang et al.35 | China | 2023 | Osteoporosis classification | CT | Total: 1048 patientsTraining vs. validation vs. test dataset = 5:1:4 | U-net | ACC: 0.96Sensitivity: 0.96Specificity: 0.92F1-score: 0.98 |
| Yamamoto et al.19 | Japan | 2021 | Osteoporosis classification | X-ray | Total: 1699 patients | ResNet-18, 34, 50, 101, and 152 | AUC: 0.91ACC: 0.81 |
| Liu et al.14 | China | 2019 | Osteoporosis diagnosis | X -ray | Total: 89 patients | BP network, SVM, U-net | AUC: 0.89 |
| Zhang et al.15 | China | 2020 | Osteoporosis diagnosis | X-ray | Training and internal validation: 910 patientsTest dataset 1: 198 patientsTest dataset 2: 147 patients | DCNN | AUC: 0.77 Sensitivity: 0.74 |
| Wani et al.16 | India | 2022 | Osteoporosis diagnosis | X-ray | Total: 240 patients | ResNet-18, AlexNet, VGG-16, VGG-19 | ACC: 0.91 |
| Lee et al.44 | South Korea | 2018 | Osteoporosis diagnosis | DPR | Total: 1268 patientsTraining and validation: 1068Test: 200 patients | MC-DCNNSC-DCNN | ACC: 0.99AUC: 1.00F1-score: 0.99 |
| Jang et al.50 | South Korea | 2022 | Osteoporosis diagnosis | X-ray | Total: 1089 chest radiographsTraining vs. validation vs. test = 7:1:2 | CNN | AUC: 0.91ACC: 0.82Sensitivity: 0.84Specificity: 0.82 |
| Hong et al.20 | South Korea | 2023 | Osteoporosis diagnosis | X-ray | Total: 9276 patients | EfficientNet-B4 | AUROC: 0.93 |
| Lee et al.42 | South Korea | 2020 | Osteoporosis diagnosis | DPR | Total: 680 patientsTest dataset: 20% | CNN-3VGG-16VGG-16_TF_FTVGG-16_TF | AUC: 0.86ACC: 0.84Sensitivity: 0.90Specificity: 0.82 |
| Fang et al.29 | China | 2020 | Osteoporosis diagnosis | CT | Total: 1449 patientsTraining: 586 patientsTest: 863 patients | DenseNet-121U-net | r > 0.98 |
| Löffler et al.37 | Germany | 2021 | Osteoporosis diagnosis | CT | Total: 192 patients | CNN | AUC: 0.89 |
| Chen et al.27 | Taiwan (China) | 2023 | Osteoporosis diagnosis | CT | Total: 197External validation: 397 | ResNet-50, SVM | AUC: 0.98ACC: 0.94Sensitivity: 0.95Specificity: 0.93 |
| Mao et al.24 | China | 2022 | Osteoporosis diagnosis | X-ray | Total: 5652 patientsTraining vs. validation vs. test set 1 vs. test set 2 = 8:1:1:1 | DenseNet | AUC: 0.94Sensitivity: 0.75Specificity: 0.92 |
| Zhao et al.45 | China | 2022 | Osteoporosis diagnosis | MRI | Training: 142 patientsValidation: 64 patientsExternal validation: 25 patients | U-Net, LASSO | AUC: 0.93Sensitivity: 0.92Specificity: 0.82 |
| Jang et al.51 | South Korea | 2022 | Osteoporosis diagnosis | X-ray | Total: 1001 patientsTraining vs. validation vs. Test = 8:1:1External validation: 117 patients | NLNN | Accuracy: 0.81Sensitivity: 0.91Specificity: 0.69PPV: 0.79NPV: 0.86AUC: 0.87 |
| Sukegawa et al.43 | Japan | 2022 | Osteoporosis diagnosis | DPR | Total: 778 patients | EfficientNet-b0, b3, and b7 ResNet-18, 50, and 152 | Accuracy: 0.85Specificity: 0.89AUC: 0.92 |
| Pickhardt et al.38 | USA | 2022 | Osteoporosis diagnosis | CT | Total: 11035 patients | TernausNet | AUC: 0.93Sensitivity: 0.94Specificity: 0.84 |
| Tariq et al.34 | USA | 2022 | Osteoporosis diagnosis | CT | Total: 6083 imagesProspective test group: 344 patients | DenseNet-121, RF | AUROC: 0.86 |
| Dzierzak et al.28 | Poland | 2022 | Osteoporosis diagnosis | CT | Total: 100 patientsTraining vs. validation vs. test = 2:1:1 | VGG-16, VGG-19, MobileNetV2, Xception, ResNet-50, InceptionResNetV2 | AUC: 0.98ACC: 0.95TPR: 0.96TNR: 0.95 |
| Pan et al.30 | China | 2020 | BMD prediction | CT | Total: 374 patients | U-net | AUC: 0.93Sensitivity: 0.86Specificity: 1.00 |
| Nguyen et al.21 | South Korea | 2021 | BMD prediction | X-ray | Total: 330 patients (660 hip X-ray images) Training: 510 imagesTest dataset: 150 images | VGGNet | Coefficient: 0.81 |
| Tang et al.33 | China | 2020 | BMD prediction | CT | Total: 213 patientsTraining: 150 patientsTest: 63 patients | NetDenseNet | AUC: 0.92ACC: 0.77 |
| Sato et al.17 | Japan | 2022 | BMD prediction | X-ray | Total: 10,102 patientsTraining vs. validation vs. test = 7:2:1 | ResNet-50 | AUC: 0.84Accuracy: 0.78Sensitivity: 0.77 Specificity: 0.79 |
| Rühling et al.31 | Germany | 2021 | BMD prediction | CT | Total: 193 patientsTraining vs. test = 8:2 | 2 D DenseNet, 3 D DenseNet | ACC: 0.98Sensitivity: 0.98Specificity: 0.99 |
| Sollmann et al.32 | Germany | 2022 | BMD prediction | CT | Total: 144 patients | CNN | AUC: 0.86 |
| Uemura et al.36 | Japan | 2022 | BMD prediction | CT | Total: 75 patients | U-net | Sensitivity: 0.92Specificity: 1.00 |
| Breit et al.26 | Switzerland | 2023 | BMD prediction | CT | Total: 109 patients | DI2IN | ACC: 0.75AUC: 0.80Sensitivity: 0.93Specificity: 0.61 |
| Yasaka et al.39 | Japan | 2020 | BMD prediction | CT | Total: 183 patients | CNN | AUC: 0.97 |
| Ho et al.23 | Taiwan (China) | 2021 | BMD prediction | X-ray | Total: 3472 images | ResNet-18 | Sensitivity: 0.76Specificity: 0.87 |
| Hsieh et al.53 | Taiwan (China) | 2021 | BMD prediction | X-ray | Total: 10,197 hip radiographs, 25,482 spine radiographsHip testing set: 5164 images Spine testing set: 18,175 imagesExternal validation: pelvis: 2060 images, spine: 3346 images | PelviXNet-34, DAG, VGG-11, VGG-16, ResNet-18, ResNet-34 | r2 : 0.84RMSE: 0.06AUROC: 0.97AUPRC: 0.89Accuracy: 0.92Sensitivity: 0.80Specificity: 0.95 |
| Lee et al.52 | South Korea | 2019 | BMD prediction | X-ray | Total: 334 patientsTraining-validation set vs. test set = 7:3 | AlexNet, VGGNet, Inception-V3, ResNet-50, KNNC, SVMC, RFC | AUC: 0.74ACC: 0.71 Sensitivity: 0.81 Specificity: 0.60 |
| Kang et al.40 | South Korea | 2023 | BMD prediction | CT | Total: 547 patients (2696 CT images) Training: 2239 images Test: 457 images | U-net, CNN | ACC: 0.862Sensitivity: 0.897Specificity: 0.827 |
| Du et al.22 | China | 2022 | Fracture risk | X-ray | Total: 120 patients | SVM, RF, GBDT, AdaBoost, ANN,XGBoost, R2U-Net | ACC: 0.96Recall: 1.00 |
| Kong et al.49 | South Korea | 2022 | Fracture risk | X-ray | Total: 1595 participantsTraining: 1416 participants Test: 179 participants | DeepSurv | C-index values: 0.61295% CI: 0.571−0.653 |
| Yabu et al.46 | Japan | 2021 | Fracture detection | MRI | Total: 814 patients (1624 slices) | VGG16, VGG19, DenseNet-201, ResNet-50 | AUC: 0.949ACC: 0.88Sensitivity: 0.881Specificity: 0.879 |
| Xiao et al.25 | Hong Kong (China) | 2022 | Fracture detection | X-ray | Total: 6674 cases Training: 5970 casesTest: 704 cases | Not mentioned | ACC: 0.939Sensitivity: 0.86Specificity: 0.971 |
| Tomita et al.41 | USA | 2018 | Fracture detection | CT | Total: 1432 casesTraining: 1168 casesValidation: 135 casesAdjudicated test set: 129 cases | ResNet-34, LSTM | ACC: 0.892Sensitivity: 0.852Specificity: 0.958F1 score: 0.908 |
| Derkatch et al.48 | Canada | 2019 | Fracture detection | VFA | Total: 12742 patientsTraining vs. validation vs. test = 6:1:3 | InceptionResNetV2, DenseNet | AUC:0.94Sensitivity: 0.874Specificity: 0.884 |
| Monchka et al.47 | Canada | 2021 | Fracture detection | VFA | Total: 12742 imagesTraining vs. validation vs. test = 6:1:3 | InceptionResNetV2, DenseNet | AUC:0.95Sensitivity: 0.824Specificity: 0.943 |

Studies on osteoporosis screening
Studies on BMD prediction
Studies on risk prediction and detection of osteoporotic fracture
Discussion
Declaration of conflicting interest
Funding
ORCID iD
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Author contributions
Metrics and citations
Metrics
Journals metrics
This article was published in Journal of International Medical Research.
View All Journal MetricsPublication usage*
Total views and downloads: 2963
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 25 view articles Opens in new tab
Crossref: 37
- Artificial Intelligence for Fracture Risk Prediction: A Bibliometric Analysis of Research Hotspots and Evolutionary Trends
- Multi-modal machine learning framework for automated osteoporosis diagnosis from knee X-rays: Emphasizing reproducibility, clinical utility via DCA, and nomogram construction
- Current Status of AI-Assisted Screening for Opportunistic Osteoporosis
- Artificial Intelligence in Rheumatology: From Algorithms to Clinical Impact in Osteoporosis and Chronic Inflammatory Rheumatic Diseases
- 2026 Second International Conference on Intelligent Systems for Communication, IoT and Security (ICISCoIS)
- A scoping review of systematic reviews on artificial intelligence in orthopaedics
- Multimodal prediction models integrating radiomics and three-dimensional deep learning for acute respiratory distress syndrome in acute pancreatitis patients
- Osteoporosis prediction from Frontal Lumbar Spine X-rays
- Transferable CNN-based data mining approaches for medical imaging: application to spine DXA scans for osteoporosis detection
- Artificial Intelligence and Machine Learning in the Diagnosis and Management of Osteoporosis: A Comprehensive Review
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.
