Editorial gatekeeping in citizen journalism
Abstract
Get full access to this article
View all access and purchase options for this article.
Appendices
| For-profit | Pro-journalist | Political | Community | n | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | No | Yes | No | Yes | No | ||
| For-profit | |||||||||
| Yes | 49.6% | 28.7% | 33.0% | 39.5% | 38.8% | 36.2% | 202 | ||
| No | 50.4% | 71.3% | 67.0% | 60.5% | 61.2% | 63.8% | 124 | ||
| Pro-journalist | |||||||||
| Yes | 56.9% | 35.1% | 28.6% | 51.5% | 44.8% | 40.5% | 150 | ||
| No | 43.1% | 64.9% | 71.4% | 48.5% | 55.2% | 59.5% | 176 | ||
| Political | |||||||||
| Yes | 31.9% | 38.3% | 24.1% | 45.7% | 19.6% | 61.7% | 118 | ||
| No | 68.1% | 61.7% | 75.9% | 54.3% | 80.4% | 38.3% | 208 | ||
| Community | |||||||||
| Yes | 62.3% | 58.7% | 61.7% | 57.4% | 32.5% | 76.1% | 198 | ||
| No | 37.7% | 40.3% | 38.3% | 42.6% | 67.5% | 23.9% | 128 | ||
| Founding year (mean) | 2006.48 | 2006.06 | 2006.63 | 2005.87 | 2004.88 | 2006.87 | 2006.77 | 2005.22 | |
| City size (mean) | 77.557 | 66.231 | 81.482 | 62.161 | 67.173 | 71.255 | 60.679 | 134.392 | |
References
Biographies
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 5293
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 12 view articles Opens in new tab
Crossref: 20
- Journalism may be too slow to remain credible once events are filtered through social media
- Objectivity reconsidered: Navigating journalistic ideals amid disinformation
- Newspaper framing of attempts to ban LGTBQ books in the U.S., U.K., and Ireland
- Yurttaş Gazeteciliği: Risk ve Fırsat İkilemi
- Push the Button
- Push the Button
- Push the Button
- Push the Button
- Push the Button
- Push the Button
- View More
Figures and tables
Figures & Media
Tables
View Options
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.
