Everything Is Better Together: Analyzing the Relationship Between Socializing and Happiness in the American Time Use Survey
Abstract
Method
Transparency and Openness
Participants and Procedure
| Year | Primary analyses preregistered? | # of participants (N) | # of included individual episodes | # of excluded individual episodes | Age M (SD) | Ethnic background | % Female |
|---|---|---|---|---|---|---|---|
| 2010 | No | 12,728 | 32,792 | 5,368 | 46.75 (17.65) | 65% White 15% Black 14% Hispanic 3% Asian 3% Not listed above | 56 |
| 2012 | No | 11,270 | 29,198 | 4,624 | 47.85 (17.77) | 66% White 15% Black 14% Hispanic 4% Asian 1% Not listed above | 55 |
| 2013 | Yes | 10,280 | 26,307 | 4,507 | 48.11 (17.83) | 65% White 15% Black 14% Hispanic 3% Asian 3% Not listed above | 55 |
| 2021 | Yes | 6,816 | 17,469 | 2,992 | 51.63 (18.36) | 66% White 14% Hispanic 12% Black 5% Asian 3% Not listed above | 54 |
Exclusions
Measures
Activity Type
Social Interaction
Happiness
Results
Primary Analyses




Examining the Role of Previous Levels of Happiness (Exploratory)
| Year/Variable | b | t | p |
|---|---|---|---|
| 2010(n= 4206) | |||
| Social interaction (1 = Yes, 0 = No) | 0.24 | 5.35 | <.001 |
| Prior happiness | 0.60 | 47.78 | <.001 |
| 2012 (n= 3785) | |||
| Social interaction (1 = Yes, 0 = No) | 0.20 | 4.35 | <.001 |
| Prior happiness | 0.61 | 45.73 | <.001 |
| 2013(n= 3124) | |||
| Social interaction (1 = Yes, 0 = No) | 0.24 | 4.81 | <.001 |
| Prior happiness | 0.61 | 40.43 | <.001 |
| 2021 (n= 2097) | |||
| Social interaction (1 = Yes, 0 = No) | 0.13 | 2.19 | .029 |
| Prior happiness | 0.65 | 36.77 | <.001 |
Moderation Analyses (Exploratory)
| b | t | p | |
|---|---|---|---|
| 2010 | |||
| Social interaction (1 = Yes, 0 = No) | 0.28 | 16.01 | <.001 |
| Social frequency (centered) | 0.86 | 3.78 | <.001 |
| Social interaction × Solo enjoyability (centered) | 0.31 | 2.63 | .009 |
| 2012 | |||
| Social interaction (1 = Yes, 0 = No) | 0.24 | 13.85 | <.001 |
| Social frequency (centered) | 0.68 | 3.31 | .001 |
| Social interaction × Solo enjoyability (centered) | 0.24 | 2.06 | .040 |
| 2013 | |||
| Social interaction (1 = Yes, 0 = No) | 0.27 | 14.71 | <.001 |
| Social frequency (centered) | 0.59 | 2.18 | .033 |
| Social interaction × Solo enjoyability (centered) | 0.25 | 2.06 | .040 |
| 2021 | |||
| Social interaction (1 = Yes, 0 = No) | 0.23 | 10.15 | <.001 |
| Social frequency (centered) | 0.48 | 1.73 | .089 |
| Social interaction × Solo enjoyability (centered) | 0.21 | 1.37 | .171 |
Discussion
Declaration of Conflicting Interests
Funding
ORCID iD
Footnote
References
Biographies
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Article versions
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Social Psychological and Personality Science.
View All Journal MetricsPublication usage*
Total views and downloads: 9740
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 3 view articles Opens in new tab
Crossref: 2
- Cooking for others is food for the soul: Consistent momentary, but mixed trait‐level well‐being benefits for home cooks
- When Close Ties Falter, Do Minimal Interactions Matter? Daily Dynamics of Social Connections and Well-Being
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
ARP and EASP members can access this journal content using society membership credentials.
ARP and EASP members can access this journal content using society membership credentials.
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.




