Preoperative Hemoglobin <10 g/DL Predicts an Increase in Major Adverse Cardiac Events in Patients With Hip Fracture Over 80 Years: A Retrospective Cohort Study
Abstract
Background
Methods
Results
Conclusions
Introduction
Materials and Methods
Data Sources and Study Population
Endpoints
Covariates Associated With Endpoints
Statistical Analysis
Results

| Hemoglobin (mg/L) | |||||||
|---|---|---|---|---|---|---|---|
| Overall | 70-80 | <70 | 80-100 | >100 | P value | ||
| (N = 912) | (n = 45) | (n = 51) | (n = 264) | (n = 552) | |||
| Age (mean (SD)), year | 85.3 (3.91) | 86.20 (4.09) | 87.42 (4.60) | 85.86 (3.97) | 84.91 (3.75) | <.001 | |
| Sex (female%) | 669 (73.4) | 46 (70.8) | 27 (87.1) | 199 (79.9) | 397 (70.0) | .008 | |
| Preoperative days (Median [IQR]) | 4.00 (3.00) | 4.00 [3.00] | 4.00 [2.50] | 4.00 [3.00] | 4.00 [2.00] | .387 | |
| COPD (%) | 261 (28.6) | 22 (33.8) | 9 (29.0) | 78 (31.3) | 152 (26.8) | .444 | |
| Hypertension (%) | 512 (56.1) | 29 (44.6) | 10 (32.3) | 133 (53.4) | 340 (60.0) | .002 | |
| Diabetes (%) | 169 (18.5) | 6 (9.2) | 7 (22.6) | 42 (16.9) | 114 (20.1) | .142 | |
| CAD (%) | 71 (7.8) | 2 (3.1) | 1 (3.2) | 19 (7.6) | 49 (8.6) | .322 | |
| Anticoagulation (%) | 387 (42.4) | 27 (41.5) | 14 (45.2) | 113 (45.4) | 233 (41.1) | .701 | |
| Heart failure (%) | 8 (.9) | 0 (.0) | 2 (6.5) | 1 (.4) | 5 (.9) | .006 | |
| Atrial fibrillation (%) | 19 (2.1) | 3 (4.6) | 3 (9.7) | 5 (2.0) | 8 (1.4) | .007 | |
| Stroke (%) | 131 (14.4) | 8 (12.3) | 4 (12.9) | 36 (14.5) | 83 (14.6) | .957 | |
| Renal failure (%) | 8 (.9) | 1 (1.5) | 2 (6.5) | 5 (2.0) | 0 (.0) | <.001 | |
| Cancer (%) | 43 (4.7) | 1 (1.5) | 1 (3.2) | 13 (5.2) | 28 (4.9) | .611 | |
| Dementia (%) | 25 (2.7) | 1 (1.5) | 2 (6.5) | 5 (2.0) | 17 (3.0) | .458 | |
| Depression (%) | 4 (.4) | 0 (.0) | 0 (.0) | 0 (.0) | 4 (.7) | .458 | |
| Parkinson (%) | 20 (2.2) | 1 (1.5) | 0 (.0) | 6 (2.4) | 13 (2.3) | .824 | |
| Pneumonia (%) | 18 (2.0) | 0 (.0) | 4 (12.9) | 6 (2.4) | 8 (1.4) | <.001 | |
| Diagnosis (%)a | 1 | 400 (43.9) | 9 (13.8) | 4 (12.9) | 47 (18.9) | 340 (60.0) | <.001 |
| 2 | 487 (53.4) | 51 (78.5) | 25 (80.6) | 191 (76.7) | 220 (38.8) | ||
| 3 | 3 (.3) | 1 (1.5) | 1 (3.2) | 0 (.0) | 1 (.2) | ||
| 4 | 22 (2.4) | 4 (6.2) | 1 (3.2) | 11 (4.4) | 6 (1.1) | ||
| ASA (%) | II | 476 (52.2) | 42 (64.6) | 6 (19.4) | 125 (50.2) | 303 (53.4) | .004 |
| III | 434 (47.6) | 23 (35.4) | 25 (80.6) | 123 (49.4) | 263 (46.4) | ||
| IV | 2 (.2) | 0 (.0) | 0 (.0) | 1 (.4) | 1 (.2) | ||
| Anesthesia (%)b | 1 | 379 (41.6) | 17 (26.2) | 9 (29.0) | 95 (38.2) | 258 (45.5) | .026 |
| 2 | 363 (39.8) | 31 (47.7) | 14 (45.2) | 109 (43.8) | 209 (36.9) | ||
| 3 | 170 (18.6) | 17 (26.2) | 8 (25.8) | 45 (18.1) | 100 (17.6) | ||
| Surgery (%)c | 1 | 512 (56.1) | 55 (84.6) | 27 (87.1) | 196 (78.7) | 234 (41.3) | <.001 |
| 2 | 530 (58.1) | 9 (13.8) | 4 (12.9) | 41 (16.5) | 266 (46.9) | ||
| 3 | 80 (8.8) | 1 (1.5) | 0 (.0) | 12 (4.8) | 67 (11.8) |
Preoperative Hemoglobin and Endpoints

| Unadjusted Results | Adjusted Results | ||||||
|---|---|---|---|---|---|---|---|
| Dichotomous outcomes | Odds ratio | 95% CI | P value | Odd ratio | 95% CI | P value | |
| MACEs | 1.769 | 1.074-2.914 | .025 | 1.790 | 1.073-2.985 | .026 | |
| In-hospital mortality | 2.709 | 1.215-6.039 | .015 | 2.810 | 1.214-6.514 | .016 | |
| Delirium | 1.375 | .416-4.540 | .601 | 1.097 | .322-3.741 | .882 | |
| ARF | 4.154 | .802-21.531 | .090 | 4.636 | .872-24.64 | .072 | |
| ICU admission | 2.328 | .733-7.392 | .152 | 2.715 | .825-8.94 | .100 | |
| Transfusion (>2U) | 2.049 | 1.56-2.69 | <.001 | 2.002 | 1.516-2.65 | <.001 | |

Sensitivity Analysis
| Outcomes | Odd ratio | 95% CI | P value |
|---|---|---|---|
| MACEs | 1.782 | 1.062-2.989 | .029 |
| In-hospital mortality | 3.050 | 1.309-7.088 | .010 |
| Delirium | 1.152 | .335-3.959 | .823 |
| ARF | 5.050 | .934-27.310 | .060 |
| ICU | 2.749 | .826-9.140 | .099 |
| Transfusion (>2 U) | 2.002 | 1.516-2.65 | <.001 |
Discussion
Conclusions
Acknowledgments
Declaration of Conflicting Interests
Funding
ORCID iD
Footnote
References
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Geriatric Orthopaedic Surgery & Rehabilitation.
View All Journal MetricsPublication usage*
Total views and downloads: 2422
*Publication usage tracking started in December 2016
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 11 view articles Opens in new tab
Crossref: 12
- Are elderly patients undergoing blood transfusion during hip fracture surgery at risk of postoperative delirium: a retrospective observational study
- Preoperative hemoglobin level and its relationship with mortality and adverse outcomes in older hip fracture patients from Qatar
- Long-term risk of all-cause mortality and major adverse cardiovascular events in hip osteoarthritis patients after total hip replacement
- Risk factors for death or serious adverse events within 3-month after surgery in frail older persons with hip fractures and development and validation of a risk prediction model: Based on LASSO-logistic regression
- Effects of oral clonidine on bleeding in pelvic and acetabular fractures surgery: a randomized controlled trial
- Preoperative Anaemia Increases the Likelihood of 1‐Year Mortality After Hip Fracture
- Risk factors and characteristics of preoperative heart failure in elderly patients with hip fracture and the influence of anemia on prognosis
- Prognosis of Cirrhotic Patients After Osteoporotic Femoral Neck Fracture
- Moderate to severe anemia at admission increases the risk of complications in patients over 60 years with hip fracture
- Predicting the Risk of Postoperative Delirium in Elderly Patients Undergoing Hip Arthroplasty: Development and Assessment of a Novel Nomogram
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.


